SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
111 | Kungliga Svenska Segel S llskapet (KSSS) | Oscar Lundqvist | Jacob Lundqvist | 1.0 | (7.0 OCS) | 1.0 | 3.0 | 1.0 | 2.0 | 15.0 | 8.0 |
1 | Kungliga Svenska Segel S llskapet (KSSS) | Lars Linder | Erik Brunnberg | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | (4.0) | 14.0 | 10.0 |
838 | Kungliga Svenska Segel S llskapet (KSSS) | John B ck | (7.0 DNC) | 7.0 OCS | 2.0 | 1.0 | 5.0 | 1.0 | 23.0 | 16.0 | |
103 | Kungliga Svenska Segel S llskapet (KSSS) | Fredrik Gustafson | 5.0 | (7.0 OCS) | 4.0 | 4.0 | 3.0 | 3.0 | 26.0 | 19.0 | |
130 | Kungliga Svenska Segel S llskapet (KSSS) | Oscar Wetterling | 4.0 | 2.0 | (5.0) | 5.0 | 4.0 | 5.0 | 25.0 | 20.0 | |
4 | Kungliga Svenska Segel S llskapet (KSSS) | Jonas Jonzon | Magnus Bergendahl | 3.0 | 3.0 | 6.0 | (7.0 DSQ) | 6.0 | 6.0 | 31.0 | 24.0 |
Sailwave Scoring Software 2.30.00
www.sailwave.com