PARTICIPATING BOATS
CLASS: DOUBLEHANDED COURSE: GOTLAND RUNT COURSE STARTING GROUP: 1 (14:00) |
|||
21 | Adele Andersson | Seppo Merimaa | X-Yachts 43 |
206 | AlmaVida | Jens Krogell | JPK 10.30 |
168 | Anemon II | August Pansell | Arcona 380 |
134 | Farmor Anka | Jan Orest | Norlin34 |
205 | Groovie | Karl Jungstedt | Sun Fast 3600 |
111 | Hux Flux | Anders Rehn | X302 |
123 | Ilona Tuulikki | Ville Varjonen | IW 31 |
173 | Irie | Sanna Moliis | J/109 |
78 | Kiet | Hanna Stark-Heikkinen | Dehler 39JV |
10 | Krasotka | Fredrik Filander | B&C 41 |
133 | Lady D'or | Pär Sydow | Elan Impression 434 |
94 | Mapani | Erik Utterström | Arcona 380 |
129 | Mathilda | Ulf Lindner | Bavaria 38 Match |
58 | Melisande | Eero Lehmijoki | First 31.7 |
203 | Murphy | Jan Haraldsson | Sun Odyssey 42i Performance |
169 | Naomi | Tobias Hemmingsson | First 40.7 |
201 | PAM | Santtu Parikka | S&S 40 |
195 | Pandion | Jon Sindeman | Farr 39 C/R |
139 | Pippi | Lars Westman | X-332 |
141 | Prim | Erik Mårtén | J/111 |
13 | Snövit | Dan Reuterswärd | X-34 |
180 | Solidsport | Johan Lundqvist | Elan 37 |
76 | Spjut | Olof Bratthall | Beneteau Figaro 2 |
47 | Team Mobline | Nadine Kugel | Albin Nova |
162 | The Spirit | Anders Lundmark | Figaro 2 |
154 | Tutalör | Anna Drougge | Beneteau Figaro 3 |
155 | Tärna | Johan Söderström | Xp33 |
105 | Vitesse | Philip Schröderheim | J/99 |
145 | Vivace | Karl-Johan Furustam | Fury 33 |
214 | Vivian | Bosse Svanfeldt | J/99 |
CLASS: ORCi A COURSE: GOTLAND RUNT COURSE STARTING GROUP: 2 (14:15) |
|||
191 | Aida | Lennart Evrell | Xp44 |
163 | Auliana III | Phillip Maxwell | Surge 62 |
194 | C-me | Håkan Grönvall | First 40 |
197 | DESNA | Johannes Wackerhagen | Knierim49 |
72 | HASPA Hamburg | Andreas Rose | judel/vrolijk |
5 | Intermezzo | Jens Kuphal | Landmark 43 |
79 | Katima | Jan Opländer | Swan45 Mod |
106 | Matador | Jonas Grander | Elliot 44CR |
196 | Nola | Margus Uudam | MAT 1220 |
158 | Quinta Light | Anders Bogason | HH42 |
33 | RAFALE | Klaas Höpcke | Elliott 52 SS |
192 | Tulikettu Redkik Racing | Arto Linnervuo | Infiniti 52 #01 WB |
8 | Tøsen II | Carl Richardsen | MAT 11.80 |
117 | UCA | Gunnar Knierim | Knierim 86 |
213 | Xtra Staerk | Michael Wahlroos | XP44 |
CLASS: ORCi B COURSE: GOTLAND RUNT COURSE STARTING GROUP: 2 (14:15) |
|||
159 | AlmaViva | Oscar Ekelund | First 40 |
11 | Embla | Olof Granander | First 40.7 |
70 | GARM | Per Roman | JPK1180 |
151 | Imagine | Felix Streckenbach | X-41 |
4 | Katima IV | Tomas Lundqvist | Dehler 32 |
166 | Madonna | Per Ovrén | Italia Yachts 998 |
190 | Magic Mix | Patrik Björklund | X-41 |
204 | Miss Behave | Juho Siipo | Beneteau First 36.7 |
54 | Oxygen | Arvid Wahlberg | X-41 |
148 | PLAY TIME | Thomas Jünemann | DEHLER 30od |
184 | Serenity | Jan Komorowski | Linjett 33 |
102 | Stormsteg | Charles Tillander | Dehler 36JV |
43 | Team Pro4u | Patrik Forsgren | First 36.7 Mod |
1 | Walenna II | Carl Wale | One Off |
110 | XONE | Kræn Nielsen | X4.3 |
30 | X-Wing | Ulrich Prochaska | X-382 |
CLASS: SRS C COURSE: GOTLAND RUNT COURSE STARTING GROUP: 3 (14:30) |
|||
178 | Adeline | Lars Karlöf | Comfortina38 |
39 | Aion | Jens Rudberg | Malö 116 |
49 | Alapocas | Johan Nordström | Linjett 33 |
75 | Alina | Martin Björklund | Linjett 37 |
65 | Ameme | Olli Nurmesniemi | Beneteau First 30 JK |
28 | Amidala | Lara Harrison | FinnFlyer 31 |
209 | Aniara | Giulio Mola | Omega 42 |
68 | Barracuda II | August Moberg | Linjett 32 |
23 | Bohemia | Emma Hagland | Omega 30 |
35 | Boj Boj | Peter Forslund | Scampi |
37 | Brigitta | Priit Jürioja | Cross31 |
177 | Calypso | Niklas Hudin | Scampi 30 |
176 | Cappucino | Ola Barthelson | Albin Nova |
57 | Elvisa | Tobias Hahn | Oceanis 37 |
29 | Femetta | Per Sarri | RB 111 |
74 | Garibaldi | Kari Hansson | Linjett 35 |
6 | Grandma Gertrud | Dan Cederhage | Hanse 385 |
193 | Groundbreaker | Alice Rosberg | Elan 310 |
199 | Hefring | Carl Engbrink | Jeanneau Selection 37 |
115 | HunkyDory | Mårten Vidlund | Elan 350 |
116 | Jacutsi | Lauri Katajisto | J/92 |
186 | jojo | Johan Skåntorp Krug | J/92S |
20 | Lexie | Daniel Nordenskjöld | X-Yacht - X-95 |
156 | Linnea | Ari Hendriksson | Finngulf 36 |
188 | MAJO | Hans-Christian Glave | Hanse 331 SD |
146 | Mithril | Rikard Isby | IMS 33 |
25 | Moana | Guy Taylor | Dehler 29 MkII |
212 | Moira | Teodor Westermark Fellenius | Jeanneau Selection 37 |
160 | My | Mårten Lindskog | Seascape 27 |
87 | Nelly | Anders Fuchs | Bavaria 33 Cruiser |
53 | Notre Dame | Rembert Biemond | Brise de Mer 34 |
109 | Ondine | Risto Veivo | H-35 |
19 | Oriole | Lars Göran Karlsson | Omega 42 |
86 | Prinsess | Pontus Prins | Swan 36 |
150 | Pärlan | Johan Blomquist | X-99 |
26 | Relax | Robert Westerlind | Elan E3 |
171 | RobRox | Jonas Falconer | Dehler 34C |
18 | Sagitta | Tillmann Frank | Albin Stratus |
183 | Sanna | Lukas Blau | Sveakryssare 36 |
71 | Sidekicks | Heiko Steinbrückner | X-332 |
130 | Sinus | Jonatan Jiselmark | Wasa410 |
22 | Sirocco | Toivo Toikka | H35 |
135 | SPICA | Andy Schell | Norlin 34 Special |
80 | STAG | Geleyn Meijer | Comfortina 35 |
97 | Super Sonic | Sofia Johansson | Dehler 35 |
98 | Titina | Fredrik Åkerman | Comfortina 32 |
167 | Tjajka | Björn Ternström | Dehler 34DD |
55 | Xplorer | Per Lundqvist | X-332 |
89 | Xthyra | Jonas Tegström | X-3/4 ton |
CLASS: SRS B COURSE: GOTLAND RUNT COURSE STARTING GROUP: 4 (14:45) |
|||
174 | Allwina | Conny Sparrwardt | Linjett 39 |
73 | Amanda | Robbie Bergqvist | Arcona 380 |
108 | Amarone | Jonas Wiström | Grand Soliel 37 |
107 | Andiamo | Tom Gross | Farr 30 |
51 | Antama | Stephen Sturmer | Swan 39R |
125 | Arctic Breeze | Felix Galliker | Arcona 400 |
63 | Baltic Pearl Elsa | Johan Björkegren | Omega 42 SPC |
140 | BIANCO | Tuomas Riski | First 35 |
164 | Blanka | Mats Eriksson | Arcona 400 |
9 | Bosse | Mats Hägglöf | FARR 30 |
119 | BOXER | Mats Victorin | Pogo 36 |
127 | CAG | Anders Frisk | J/111 |
46 | CAP | Mikael Stamming | Fox 9,50 |
50 | Carissa | Raija Alapeteri | Swan 441 |
83 | Castara | Ulf Lundahl | Scanner 392 |
170 | Cefrica | Bengt Nilsson | Arcona 400 |
181 | Dehlerium | Tobias Berin | Dehler 36 JV |
198 | Dynamant Racing | Anders Kemmler | Arcona 345 |
208 | Elixir | Gerhard Chronholm | X35 |
81 | EnneX | Magnus Berggren | X-362 Sport |
132 | Evita | Conrad Grut | Bavaria 50 |
95 | Explorer 2 | Alexander ERIKSSON | Mumm 36 |
93 | Flying Jane | Niklas Hammarström | Hanse 430e |
59 | Frutti di Mare | Jonas Hörnfeldt | Arcona 410 |
24 | Fröken Fröjd | Jens Munter | Wasa 410 |
100 | Goose 2 | Kristian Hertzberg | Mumm 36 |
34 | Honeysuckle | Mats Hallgren | Skandinavien yacht 49 |
38 | Ikigai | Reidar Gårdebäck | Arcona 380 |
88 | Indigo | Anna Jurland Ståby | Oceanis 461 Clipper |
84 | Joint Venture | Fredrik Lagerström | Farr 40 One Ton |
77 | MASITO | Eivind Bakke | Hanse 430 |
82 | Miss Moneypenny | Karl Thedeen | Arcona380 |
142 | Navillus | Mikael Persson | Bavaria 46 |
165 | Nunataq | Tomas Petterson | X4,0 |
126 | Peer Gynt | Lari Niemi | Swan 46 |
101 | Perfect Excuse too | Stefan Peterson | X 362 sport |
104 | Perfect Match | Niklas Öhman | Bavaria Match 42 |
7 | Pleasure | Sven Vallgren | Hallberg-Rassy 44 |
131 | Primadonna | Lennart Alpstål | Arcona 385 R |
161 | Ricki-Ticki | Tord Lindqwist | Bavaria 38 match |
179 | Saga | Jesper Kujala | Aspect 40 |
52 | Selene | Riku Lehto | Elan 37 |
32 | Shogun | Oscar Orrvik | Mumm 36 |
31 | SINGDOY | Leif Johansson | Scanner 391 |
64 | Sjöstjärna | Lars Cederblad | Arcona 340 |
41 | Speculator | Ari Ojala | Finngulf 41 |
15 | Swallow | Johan Gransten | X35 |
96 | Team Greven | Henric Thelin | First 40.7 |
91 | Team Styrbord A.K.A Fast Foot Sally | Kim Sandberg | Gambler 40 |
157 | Tetiaroa | Jukka Nieminen | Avance 40 S&S |
40 | Tiki Minos | Johan Karlsson | Arcona 340 |
137 | Utopia | Gunnar Nordfeldt | Arcona 380 |
60 | Valentina | Mikael Ljunggren | J/111 |
210 | Wavebreaker | Mats Ljunggren | Stewart 109 |
153 | Who Valley Rapide | Olof Holmberg | Beneteau Figaro II |
147 | Xanona | Janne Lehto | X-35 |
149 | Xanthippe | Tor Lundström | Baltic 43 |
103 | X-Wings | Johannes Aljes | X4.3 |
CLASS: SRS A COURSE: GOTLAND RUNT COURSE STARTING GROUP: 5 (15:00) |
|||
92 | Axioma | Tomas Ivö | X442 Mk II |
112 | Beau Geste | Karl Kwok | TP52 |
211 | Black Lily | Rolf Tannergård | Aspect45 |
3 | Cassiopeia | Arne Hamn | Dufour 500 GL |
69 | Contessa | Johan Gustavsson | Linjett 43 |
138 | Edelweiss | Thomas Reinecke | Millenium 40 |
124 | E-Motion | Karl Haglund | Bavaria 42 Match |
120 | EnderPearl | Kenneth Bjørklund | CNB 76 |
122 | Etoile' de Mer | Lars Bergström | Arcona 430 |
36 | Evolet | Bertil Orrvik | Dehler 42 C |
90 | Gaia | Erik Malmberg | Spirit 100 |
172 | Karukera | Ola Sandell | MAT 1220 |
14 | L` Orizzonte | Nils Blomster | Grand Soleil 50* |
62 | Lulu | Markku Hentinen | X4.9 |
44 | MarieJo | Tobias Brinkmann | Pogo 44 |
67 | Perfect | Erik Ygberg | Aspect 40 |
48 | Pixel | Antti Elevuori | X-43 |
143 | Privateer | Scott Innes-Jones | Cookson 50 |
187 | Rán | Niklas Zennström | Carkeek 52 |
200 | Ravenger | Klabbe Nylöf | One Off Baltic 175 |
202 | Silver Bullet | Ita Grossmann | Farr 40 |
136 | Stora Blå | Niklas Jansson | Arcona 460 |
85 | SWEE | Birgitta Elfversson | Ker 40 mod |
66 | Tschuss 2 | Johnny Mordaunt | VO70 |
42 | Wetjob | Niclas Heurlin | Farr 400 |
CLASS: MULTIHULL COURSE: GOTLAND RUNT COURSE STARTING GROUP: 6 (15:15) |
|||
121 | CarbonTiger | Börje Svedman | Farrier 33R |
144 | Plus | Magnus Groth | T-29 |
CLASS: CLASSIC COURSE: VISBY COURSE STARTING GROUP: 6 (15:15) |
|||
118 | Anita | Klaus Kaindl | 12mR |
2 | Bacchant | Magnus Adlercreutz | SK75 |
16 | Ballad | Patrik Salén | Havskryssare |
189 | Beatrice Aurore | Fredrik Brodin | Skärgårdskryssare |
99 | Circe | Casper Grönblom | S&S Havskryssare |
17 | Refanut | Fredrik Wallenberg | H15 Yawl |
CLASS: SPIRIT OF TRADITION COURSE: VISBY COURSE STARTING GROUP: 6 (15:15) |
|||
114 | AMORESS | Bengt Nylen | One Off 3/4 ton |
27 | Luna | Fredrik Heijne | Swan 55 |